Most Recent Alfred Homes For Sale
| View All Alfred Homes For Sale | ||
|
Lot B-2 Pleasant Valley Rd, Alfred, NY 14803 | $39,900 1 bed, 1 bath |
|
Pleasant Valley Rd, Alfred, NY 14803 | $49,900 1 bed, 1 bath |
|
63 Sayles St, Alfred, NY 14802 | $149,900 3 beds, 1 bath |
Real Estate Resources |
Alfred Apartments
There are 2 apartments found in and near the Alfred area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/10/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/10/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/10/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Everbank. | 02/10/2012 | $1,176 | 3.875% | 0.000 | 3.903% | $852 |
| Pentagon Federal Credit Union Mtg | 02/10/2012 | $1,123 | 3.500% | 2.500 | 3.705% | $0 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings